Upper and Lower Designations
| Country | Institution Name | Upper Division Designation | Lower Division Designation |
|---|---|---|---|
| Germany | Universitat Heidelberg (Heidelberg University) | Course-by-course evaluation required | |
| Ghana | Ghana Institute of Management and Public Administration | 300, 400 | 100, 200 |
| Ghana | Cape Coast Technical University | Course-by-course evaluation required | |
| Greece | American College of Greece | 3000, 4000 | 1000, 2000 |
| Hong Kong | City University of Hong Kong | 3000, 4000 | 1000, 2000 |
| Hong Kong | University of Hong Kong | Advanced (as indicated on syllabus) | Introductory (as indicated on syllabus) |
| Hong Kong | Hong Kong Baptist University | 3000, 4000 | 1000, 2000 |
| Hungary | Budapest University of Technology & Economics | 300, 400 | 100, 200 |
| Hungary | University of Pecs | Course-by-course evaluation required | |
| India | Amrita Vishwa Vidyapeetham University | 300, 400 | 100, 200 |
| India | Delhi Technical University | 300-400 | 100-200 |
| India | Manipal University | 300/3000-400/4000 | 100/1000-200/2000 |
| Indonesia | Sampoerna University | 3000, 4000 | 1000, 2000 |
| Iran | Islamic Azad University - Tehran | Course-by-course evaluation required | |
| Ireland | International School of Business (CEA) | Course-by-course evaluation required | |
| Ireland | Dublin Business School | 200, 300 | 100 |
| Ireland | NUI Maynooth | 200, 300 | 100 |
| Ireland | University of Ulster Jordanstown | Levels 5, 6 | Levels 3, 4 |
| Ireland | University College Cork | 3000, 4000 | 1000, 2000 |
| Ireland | University of Limerick | Last digit of course is 5-8 | Last digit of course is 1-4 |
Pagination
- First page
- …
- 4
- 5
- 6
- …
- Last page